Networks of Centres of Excellence of Canada
Government of Canada

Common menu bar links

Centres of Excellence for Commercialization and Research 2016-2017

Centres of Excellence for Commercialization and Research (CECR) Grants - 2016-2017
Centre Funding Period Total 2016-2017 CECR award* Amounts of CECR grants channeled through the granting agencies
NSERC SSHRC CIHR
Accel-Rx 2014-2019 $3,100,000 $310,000 $775,000 $2,015,000
C3i 2016-2021 $3,836,000 $614,000 $537,000 $2,685,000
CCAB 2014-2019 $3,342,000 $836,000 $836,000 $1,670,000
CDMN 2009-2019 $1,147,516 $573,765 $458,995 $114,756
CENGN 2014-2019 $2,450,000 $1,592,000 $613,000 $245,000
GCC 2009-2019 $1,362,578 $953,804 $204,387 $204,387
C2MI 2010-2021 $3,675,000 $3,675,000 $0 $0
LOOKNorth 2010-2021 $1,552,000 $1,242,000 $310,000 $0
NEOMED 2014-2019 $2,500,000 $250,000 $625,000 $1,625,000
NPC 2016-2021 $3,596,711 $1,292,000 $92,711 $2,212,000
ONCIC 2009-2018 $408,000 $306,000 $102,000 $0
Wavefront 2010-2021 $2,006,995 $850,000 $1,156,995 $0

* CECRs have various funding profiles and life-cycles.