Networks of Centres of Excellence of Canada
Government of Canada

Common menu bar links

Centres of Excellence for Commercialization and Research 2015-2016

Centres of Excellence for Commercialization and Research (CECR) Grants - 2015-2016
Centre Funding Period Total 2015-2016 CECR award* Amounts of CECR grants channeled through the granting agencies
NSERC SSHRC CIHR
Accel-Rx 2014-2019 $2,600,000 $260,000 $650,000 $1,690,000
C3i 2016-2021 $350,000 $56,000 $49,000 $245,000
CCAB 2014-2019 $3,718,000 $930,000 $930,000 $1,858,000
CDMN 2009-2019 $1,424,473 $762,237 $529,789 $132,447
CENGN 2014-2019 $2,415,000 $1,570,000 $603,000 $242,000
GCC 2009-2019 $1,250,000 $875,000 $187,500 $187,500
MDCC 2014-2019 $3,250,000 $812,000 $813,000 $1,625,000
NEOMED 2014-2019 $3,500,000 $350,000 $875,000 $2,275,000
NPC 2016-2021 $168,500 $118,000 $8,500 $42,000
ONCIC 2009-2018 $896,000 $672,000 $224,000 $0
PC-TRiADD 2008-2018 $4,055,000 $270,000 $965,000 $2,820,000
Wavefront 2010-2021 $3,000,000 $2,250,000 $750,000 $0

* CECRs have various funding profiles and life-cycles.