Networks of Centres of Excellence of Canada
Government of Canada

Common menu bar links

Centres of Excellence for Commercialization and Research 2014-2015

Centres of Excellence for Commercialization and Research (CECR) Grants - 2014-2015
Centre Funding Period Total 2014-2015 CECR award* Amounts of CECR grants channeled through the granting agencies
NSERC SSHRC CIHR
Accel-Rx 2014-2019 $3,700,000 $370,000 $925,000 $2,405,000
CCAB 2014-2019 $5,552,000 $1,388,000 $1,388,000 $2,776,000
CDMN 2009-2019 $2,000,000 $1,000,000 $800,000 $200,000
CENGN 2014-2019 $3,125,000 $2,032,000 $781,000 $312,000
GCC 2009-2019 $1,800,000 $1,260,000 $270,000 $270,000
MDCC 2014-2019 $2,900,000 $725,000 $725,000 $1,450,000
NEOMED 2014-2019 $5,000,000 $500,000 $1,250,000 $3,250,000
ONCIC 2009-2018 $1,005,657 $770,493 $235,164 $0
PC-TRIADD 2008-2018 $2,030,000 $135,000 $485,000 $1,410,000

* CECRs have various funding profiles and life-cycles.