Networks of Centres of Excellence of Canada
Government of Canada

Common menu bar links

Centres of Excellence for Commercialization and Research 2013-2014

Centres of Excellence for Commercialization and Research (CECR) Grants - 2013-2014
Centre Funding Period Total 2013-2014 CECR award* Amounts of CECR grants channeled through the granting agencies
NSERC SSHRC CIHR
CDMN 2009-2019 $3,590,471 $1,745,236 $1,476,188 $369,047
CDRD 2008-2018 $4,000,000 $1,020,000 $600,000 $2,380,000
CPDC 2008-2018 $7,800,000 $2,630,000 $770,000 $4,400,000
GCC 2009-2019 $4,027,422 $2,819,195 $604,114 $604,113
MI 2008-2016 $2,063,770 $707,000 $701,770 $655,000
ONCIC 2009-2018 $2,087,142 $1,549,107 $538,035 $0
PC-TRIADD 2008-2018 $5,243,000 $351,000 $1,246,000 $3,646,000

* CECRs have various funding profiles and life-cycles.