| Centre | Funding Period | Total CECR awarded amount in year 2011-2012 for entire funding period* | Amounts of CECR grants channeled through the granting agencies | ||
|---|---|---|---|---|---|
| NSERC | CIHR | SSHRC | |||
| CCRM | 2010-2016 | $7,500,000 | $1,500,000 | $6,000,000 | $0 |
| MIC2 | 2010-2016 | $7,065,965 | $7,065,965 | $0 | $0 |
| LOOKNorth | 2010-2016 | $3,677,000 | $2,935,000 | $0 | $742,000 |
| CImTeC | 2010-2016 | $6,969,160 | $2,049,000 | $4,226,000 | $694,160 |
| Wavefront | 2010-2016 | $6,064,000 | $4,495,000 | $0 | $1,569,000 |
* CECRs receive approximately half of their entire payments in year 1, and the remainder in year 2, for use during the full 5 year funding period