| Centre | Funding Period | Total CECR awarded amount in year 2010-2011 for entire funding period* | Amounts of CECR grants channeled through the granting agencies | ||
|---|---|---|---|---|---|
| NSERC | CIHR | SSHRC | |||
| CCRM | 2010-2016 | $7,500,000 | $1,500,000 | $6,000,000 | $0 |
| MIC2 | 2010-2016 | $7,013,000 | $7,013,000 | $0 | $0 |
| LOOKNorth | 2010-2016 | $3,430,000 | $2,750,000 | $0 | $680,000 |
| CImTeC | 2010-2016 | $6,341,625 | $1,944,000 | $3,760,000 | $637,625 |
| Wavefront | 2010-2016 | $5,529,000 | $4,200,000 | $0 | $1,329,000 |
* CECRs receive approximately half of their entire payments in year 1, and the remainder in year 2, for use during the full 5 year funding period