| Centre | Funding Period | Total CECR awarded amount in year 2009-2010 for entire funding period* | Amounts of CECR grants channeled through the granting agencies | ||
|---|---|---|---|---|---|
| NSERC | CIHR | SSHRC | |||
| AIC-IRM 1 | 2008-2014 | $5,074,000 | $3,905,000 | $0 | $1,169,000 |
| C3E | 2008-2014 | $4,085,000 | $3,123,000 | $0 | $962,000 |
| CACDM 2 | 2008-2014 | $4,735,000 | $3,395,000 | $0 | $1,340,000 |
| CSII | 2008-2014 | $6,777,000 | $2,335,000 | $4,442,000 | $0 |
| GCCC 3 | 2008-2014 | $3,924,000 | $3,469,000 | $0 | $455,000 |
| ONC 4 | 2008-2014 | $2,890,125 | $2,890,125 | $0 | $0 |
1 Name change to Tecterra as of 2009
2 Name change to Canadian Digital Media Network - CDMN as of 2009
3 Name change to GreenCentre Canada - GCC as of 2009
4 Name change to Oceans Network Canada Centre for Enterprise and Engagement - ONCCEE as of 2009
* CECRs receive approximately half of their entire payments in year 1, and the remainder in year 2, for use during the full 5 year funding period