| Network | Funding Period | Total 2009-10 BL-NCE Award | Amounts of BL-NCE grants channeled through the granting agencies | ||
|---|---|---|---|---|---|
| NSERC | CIHR | SSHRC | |||
| ArboraNano | 2009-2013 | $2,320,000 | $1,758,000 | $337,000 | $225,000 |
| GARDN | 2009-2013 | $3,091,750 | $2,796,750 | $0 | $295,000 |
| CQDM | 2009-2013 | $2,020,000 | $420,000 | $1,400,000 | $200,000 |
| PTRC 1 | 2009-2013 | $2,703,000 | $2,440,000 | $0 | $263,000 |
1 Name change to Petroleum Technology Research Centre - Sustainable Technologies for Energy Production Systems (PTRC-STEPS) as of 2009