| CECR Acronym | Funding Period | Total CECR awarded amount in year 2008-2009 for entire funding period* | Amounts of CECR grants channeled through the granting agencies | ||
|---|---|---|---|---|---|
| NSERC | CIHR | SSHRC | |||
| AIC-IRM 1 | 2008-2013 | $6,611,000 | $5,442,000 | $0 | $1,169,000 |
| C3E | 2008-2013 | $5,538,000 | $4,576,000 | $0 | $962,000 |
| CACDM 2 | 2008-2013 | $5,986,000 | $4,646,000 | $0 | $1,340,000 |
| CSII | 2008-2013 | $8,028,000 | $3,586,000 | $4,442,000 | $0 |
| GCCC 3 | 2008-2013 | $5,176,000 | $4,721,000 | $0 | $455,000 |
| ONC 4 | 2008-2013 | $3,686,635 | $3,686,635 | $0 | $0 |
| Total CECR Awards | $35,025,635 | $26,657,635 | $4,442,000 | $3,926,000 | |
| CECR Administration | $1,064,875 | $1,064,875 | $0 | $0 | |
| Grand Total | $36,090,510 | $27,722,510 | $4,442,000 | $3,926,000 | |
1 Name change to Tecterra as of 2009
2 Name change to Canadian Digital Media Network - CDMN as of 2009
3 Name change to GreenCentre Canada - GCC as of 2009
4 Name change to Oceans Network Canada Centre for Enterprise and Engagement - ONCCEE as of 2009
* CECRs receive approximately half of their entire payments in year 1, and the remainder in year 2, for use during the full 5 year funding period